Bututun karfe mai girman diamita da ake amfani da shi don jigilar iskar gas wani nau'in bututu ne da aka kera musamman don jigilar iskar gas ta nisa. Yana da fa'idodi da yawa waɗanda suka sa ya zama kyakkyawan zaɓi don jigilar makamashi. Mai zuwa shine gabatarwa ga wasu mahimman halaye da aikace-aikace na manyan diamita karkace bututun ƙarfe
Bututun karfe mai girman diamita da ake amfani da shi don jigilar iskar gas wani nau'in bututu ne da aka kera musamman don jigilar iskar gas ta nisa. Yana da fa'idodi da yawa waɗanda suka sa ya zama kyakkyawan zaɓi don jigilar makamashi. Mai zuwa shine gabatarwa ga wasu mahimman halaye da aikace-aikacen manyan bututun ƙarfe mai karkace diamita:
Babban ƙarfi da karko: Karfe bututu ana ƙera su tare da kayan ƙarfe masu daraja, irin su X70 da X80 karfe maki. Wadannan kayan suna ba da ƙarfi da ƙarfi kuma suna iya jure wa damuwa a ƙarƙashin yanayin isar da matsi.
Na Tattalin Arziki: Idan aka kwatanta da sauran nau'ikan bututun ƙarfe, bututun ƙarfe na karkace sun fi ƙarfin tattalin arziki a cikin aikin samarwa saboda ana iya kera su ta amfani da coils ko ɓangarorin ƙarfe na faɗin daban-daban, don haka rage sharar kayan abu.
Kyakkyawar aikin walda: Ana samar da bututun ƙarfe na karkace ta hanyar fasahar waldawar baka mai karkaɗa. Wannan hanyar walda tana ba da kyakkyawan aikin walda da hatimi, yana tabbatar da mutunci da amincin bututun.
Babban ƙirar diamita: Babban ƙirar diamita yana sa bututun ƙarfe na karkace ya fi dacewa yayin jigilar iskar gas mai yawa, rage asarar matsa lamba da haɓaka haɓakar watsawa.
Maganin rigakafin lalata: Domin tsawaita rayuwar sabis da hana lalata, bututun ƙarfe na karkace yawanci sanye take da kayan kariya na ci gaba, irin su fused epoxy foda m shafi, kwal tar enamel m anti-lalata Layer, da dai sauransu.
Matsayin Duniya: Samar da bututun ƙarfe na karkace yana bin jerin ƙa'idodi na duniya, kamar ISO 3183: 2019, yana tabbatar da daidaito cikin inganci da aiki.
Ƙirƙirar fasaha: A cikin wasu manyan ayyukan bututun mai, kamar aikin bututun iskar gas na Asiya ta Tsakiya, an karɓi sabbin fasahohi da dama, waɗanda suka haɗa da fasahar bututun walda, aikace-aikacen mita kwararar ultrasonic, da hanyoyin gano leken asirin layin RTTM.
Daidaitawar muhalli: Za a iya amfani da bututun ƙarfe mai karkace a yanayin muhalli daban-daban, gami da ketare wurare masu sarƙaƙƙiya kamar koguna da hamadar Gobi, tare da mai da hankali kan kariyar muhalli da kariyar muhalli.
Fa'idodin Tattalin Arziki: Ta hanyar ƙirƙira fasaha da haɓaka ƙira, amfani da bututun ƙarfe na karkace na iya ceton saka hannun jari da tsadar aiki da haɓaka fa'idodin tattalin arziki.
Amfanin zamantakewa: Yin amfani da bututun ƙarfe na karkace wajen jigilar iskar gas na taimakawa wajen inganta tsarin amfani da makamashi, da rage fitar da hayaki mai gurbata muhalli, da kuma taka muhimmiyar rawa wajen kare muhalli da inganta rayuwar mutane.
manyan bututun karfe masu girman diamita sun zama zabin da ya dace don jigilar iskar gas saboda karfinsu, tattalin arziki, kyakkyawan aikin walda da daidaita yanayin muhalli, kuma sun taka muhimmiyar rawa a yawancin ayyukan bututun mai a gida da waje.
OD | Kauri Wall (mm) | ||||||||||||
inch | mm | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 219 | 26.88 | 32.02 | 37.10 | 42.13 | ||||||||
9 | 245 | 30.09 | 35.86 | 41.59 | 47.26 | ||||||||
10 | 273 | 33.55 | 40.01 | 46.42 | 52.78 | 59.10 | 65.36 | ||||||
12.5 | 325 | 39.96 | 47.70 | 55.40 | 63.04 | 70.64 | 78.18 | ||||||
14 | 377 | 46.37 | 55.40 | 64.37 | 73.30 | 82.18 | 91.09 | ||||||
16 | 426 | 52.41 | 62.65 | 72.83 | 82.97 | 93.05 | 103.09 | ||||||
18 | 478 | 58.82 | 70.34 | 81.81 | 93.23 | 104.60 | 115.92 | ||||||
20 | 529 | 65.11 | 77.89 | 90.61 | 103.29 | 115.92 | 128.49 | 141.02 | 153.50 | 165.93 | |||
24 | 630 | 92.83 | 108.05 | 123.22 | 138.33 | 153.40 | 168.42 | 183.39 | 198.31 | ||||
28 | 720 | 106.12 | 123.59 | 140.97 | 158.31 | 175.60 | 192.84 | 210.02 | 227.16 | ||||
32 | 820 | 120.95 | 140.85 | 160.70 | 180.50 | 200.26 | 219.96 | 239.62 | 259.22 | ||||
36 | 920 | 135.74 | 158.10 | 180.43 | 202.70 | 224.92 | 247.09 | 269.21 | 291.28 | ||||
40 | 1020 | 150.54 | 175.36 | 200.16 | 224.89 | 249.58 | 274.22 | 298.81 | 323.34 | 347.82 | 396.66 | 445.29 | |
44 | 1120 | 219.89 | 247.09 | 274.24 | 301.35 | 328.40 | 335.40 | 382.36 | 436.12 | 489.69 | |||
48 | 1220 | 239.62 | 269.29 | 297.90 | 328.47 | 357.99 | 387.46 | 416.88 | 475.58 | 534.08 | |||
52 | 1320 | 259.35 | 291.48 | 323.57 | 355.60 | 387.59 | 419.52 | 451.41 | 515.04 | 578.47 | |||
56 | 1420 | 279.08 | 313.68 | 348.23 | 382.73 | 417.18 | 451.58 | 485.94 | 485.94 | 622.86 | |||
60 | 1520 | 298.81 | 335.87 | 372.89 | 409.86 | 446.77 | 483.64 | 520.46 | 593.95 | 667.25 | |||
64 | 1620 | 318.53 | 358.08 | 397.55 | 436.98 | 476.37 | 515.70 | 554.99 | 633.41 | 711.64 | |||
68 | 1720 | 338.26 | 380.26 | 422.21 | 464.11 | 505.96 | 547.76 | 589.52 | 672.87 | 756.03 | |||
72 | 1820 | 402.46 | 446.87 | 491.24 | 535.56 | 579.82 | 624.04 | 715.33 | 800.42 | ||||
76 | 1920 | 424.65 | 471.53 | 518.37 | 565.15 | 611.88 | 658.57 | 751.79 | 844.81 | ||||
80 | 2020 | 446.85 | 496.20 | 545.49 | 594.74 | 643.94 | 693.09 | 791.25 | 889.20 | ||||
2030 | 449.07 | 499.16 | 584.21 | 598.29 | 647.15 | 697.24 | 795.98 | 894.53 |
Ƙungiyoyin abokantaka za su so su ji daga gare ku!