Cikakken sunan bututun rufin polyurethane shine babban bututun polyethylene filastik na waje mai kariya polyurethane kumfa prefabricated bututun rufewa kai tsaye. Ya ƙunshi bututun ƙarfe mai aiki don jigilar kafofin watsa labaru, rufin rufin polyurethane, da bututun kariya na filastik polyethylene, waɗanda aka haɗa waje da juna ta hanyar kayan aiki.
Cikakken sunan bututun rufin polyurethane shine babban bututun polyethylene filastik na waje mai kariya polyurethane kumfa prefabricated bututun rufewa kai tsaye. Ya ƙunshi bututun ƙarfe mai aiki don jigilar kafofin watsa labaru, rufin rufin polyurethane, da bututun kariya na filastik polyethylene, waɗanda aka haɗa waje da juna ta hanyar kayan aiki.
Insulated bututu shine taƙaitaccen bututu mai rufi. Ana amfani da bututu mai ɓoye don jigilar ruwa, iskar gas da sauran kafofin watsa labarai. Ana amfani da shi a cikin injiniyan insulation na bututu a cikin man fetur, masana'antar sinadarai, sararin samaniya, maɓuɓɓugan zafi, soja, dumama tsakiya, kwandishan tsakiya, gudanarwa na birni, da dai sauransu.
Manyan polyethylene filastik-na waje polyurethane kumfa prefabricated kai tsaye-binne rufi bututu ne Popular saboda da kyakkyawan aiki, dace yi da kuma dogon sabis rayuwa.
Tsarinsa ya ƙunshi sassa uku: Layer kariya ta waje, Layer insulation Layer da Layer anti-leakage Layer. Kayan kayan kariya na waje shine bututun jaket na polyethylene ko fiberglass ko wasu kayan.
Akwai hanyoyin kwanciya guda uku: binne kai tsaye, sama, da mahara.
Thermal rufi bututu ya dace da sufuri daban-daban kafofin watsa labarai a cikin kewayon -50 ℃-150 ℃. Ana amfani da shi sosai a cikin dumama na tsakiya, sanyaya da jigilar mai mai zafi, da kuma ayyukan da ake amfani da su na thermal da kuma ayyukan sanyaya sanyi a cikin greenhouses, wuraren ajiyar sanyi, ma'adinan kwal, man fetur, sinadarai da sauran masana'antu.
OD | Kauri Wall (mm) | ||||||||||||
inch | mm | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 219 | 26.88 | 32.02 | 37.10 | 42.13 | ||||||||
9 | 245 | 30.09 | 35.86 | 41.59 | 47.26 | ||||||||
10 | 273 | 33.55 | 40.01 | 46.42 | 52.78 | 59.10 | 65.36 | ||||||
12.5 | 325 | 39.96 | 47.70 | 55.40 | 63.04 | 70.64 | 78.18 | ||||||
14 | 377 | 46.37 | 55.40 | 64.37 | 73.30 | 82.18 | 91.09 | ||||||
16 | 426 | 52.41 | 62.65 | 72.83 | 82.97 | 93.05 | 103.09 | ||||||
18 | 478 | 58.82 | 70.34 | 81.81 | 93.23 | 104.60 | 115.92 | ||||||
20 | 529 | 65.11 | 77.89 | 90.61 | 103.29 | 115.92 | 128.49 | 141.02 | 153.50 | 165.93 | |||
24 | 630 | 92.83 | 108.05 | 123.22 | 138.33 | 153.40 | 168.42 | 183.39 | 198.31 | ||||
28 | 720 | 106.12 | 123.59 | 140.97 | 158.31 | 175.60 | 192.84 | 210.02 | 227.16 | ||||
32 | 820 | 120.95 | 140.85 | 160.70 | 180.50 | 200.26 | 219.96 | 239.62 | 259.22 | ||||
36 | 920 | 135.74 | 158.10 | 180.43 | 202.70 | 224.92 | 247.09 | 269.21 | 291.28 | ||||
40 | 1020 | 150.54 | 175.36 | 200.16 | 224.89 | 249.58 | 274.22 | 298.81 | 323.34 | 347.82 | 396.66 | 445.29 | |
44 | 1120 | 219.89 | 247.09 | 274.24 | 301.35 | 328.40 | 335.40 | 382.36 | 436.12 | 489.69 | |||
48 | 1220 | 239.62 | 269.29 | 297.90 | 328.47 | 357.99 | 387.46 | 416.88 | 475.58 | 534.08 | |||
52 | 1320 | 259.35 | 291.48 | 323.57 | 355.60 | 387.59 | 419.52 | 451.41 | 515.04 | 578.47 | |||
56 | 1420 | 279.08 | 313.68 | 348.23 | 382.73 | 417.18 | 451.58 | 485.94 | 485.94 | 622.86 | |||
60 | 1520 | 298.81 | 335.87 | 372.89 | 409.86 | 446.77 | 483.64 | 520.46 | 593.95 | 667.25 | |||
64 | 1620 | 318.53 | 358.08 | 397.55 | 436.98 | 476.37 | 515.70 | 554.99 | 633.41 | 711.64 | |||
68 | 1720 | 338.26 | 380.26 | 422.21 | 464.11 | 505.96 | 547.76 | 589.52 | 672.87 | 756.03 | |||
72 | 1820 | 402.46 | 446.87 | 491.24 | 535.56 | 579.82 | 624.04 | 715.33 | 800.42 | ||||
76 | 1920 | 424.65 | 471.53 | 518.37 | 565.15 | 611.88 | 658.57 | 751.79 | 844.81 | ||||
80 | 2020 | 446.85 | 496.20 | 545.49 | 594.74 | 643.94 | 693.09 | 791.25 | 889.20 | ||||
2030 | 449.07 | 499.16 | 584.21 | 598.29 | 647.15 | 697.24 | 795.98 | 894.53 |
Ƙungiyoyin abokantaka za su so su ji daga gare ku!